Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
|
|
||||||||||
|
|
₹2,250.00 ₹2,750.00
Only logged in customers who have purchased this product may leave a review.
Brand | Acer |
Colour | Sparkly Silver |
Item Height | 28 Millimeters |
Item Width | 38.2 Centimeters |
Screen Size | 15.6 Inches |
Notebook Display Technology | LED |
Screen Resolution | 1920×1080 |
Maximum Display Resolution | 1366×768 |
Item Weight | 2.3 Kg |
Product Dimensions | 25.9 x 38.2 x 2.8 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Aspire F5-573G |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.5 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR3 SDRAM |
Maximum Memory Supported | 32 GB |
Hard Drive Size | 1 TB |
Hard Disk Technology | HDD |
Hard Drive Interface | Serial ATA |
Audio Details | Headset/speaker jack |
Graphics Coprocessor | Nvidia GeForce 940MX |
Graphics Card Description | NVIDIA GeForce 940MX Graphic Processor |
Graphics Card Ram Size | 2 |
Graphics Card Interface | PCI |
Connectivity Type | 802.11a/b/g/n/ac wireless LAN Operates at 2.4 GHz and 5 GHz 1×1 MU-MIMO technology |
Wireless Type | 802.11 a/b/g/n/ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Ethernet Ports | 1 |
Wattage | 65 Watts |
Optical Drive Type | DVD |
Power Source | AC & Battery |
Hardware Platform | Windows |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 6.5 Hours |
Lithium Battery Energy Content | 41.4 Watt Hours |
Lithium battery Voltage | 14.8 Volts |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, Battery, User Manual, Warranty Card |
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
|
There are no reviews yet.